Dr Stuart
| Monday | 8.30 - 11.00 | 4.00 - 6.00 |
| Tuesday | 8.30 - 10.00 | 2.00 – 4.00 |
| Wednesday | 8.30 - 11.00 | 2.30 - 4.30 |
| Thursday | Half Day | no clinic |
| Friday | 8.30 - 11.00 | Variable |
Dr Teo
| Monday | 8.30 - 11.00 | 2.00 - 4.00 |
| Tuesday | Half Day | No Clinic |
| Wednesday | 8.30 - 11.00 | 2.00 – 4.30 |
| Thursday | 8.30 - 11.00 | 4.00 – 6.00 |
| Friday | 8.30 - 11.00 | variable |
Dr Warr
| Monday | 8.30 - 11.00 | 2.00 - 4.00 |
| Tuesday | 8.30 - 11.00 | 4.00 – 6.00 |
| Wednesday | Half Day | No Clinic |
| Thursday | No Clinic | Gynae Clinic |
| Friday | 8.30 - 11.00 | variable |
Dr Thomas - job share with Dr Redman
| Monday | 8.30 - 11.00 | 2.00 - 4.00 |
| Tuesday | | |
| Wednesday | 8.30 - 11.00 | 4.00 – 6.00 |
| Thursday | | |
| Friday | no clinic | no clinic |
Dr Redman - job share with Dr Thomas
| Monday | | |
| Tuesday | 9.00 - 11.00 | 2.00 - 4.00 |
| Wednesday | | |
| Thursday | 9.00 - 11.00 | 2.00 – 4.00 |
| Friday | | |